Original fragrance price references
Original retailer prices for context—not savings claims or prices for identical products.
TZY bottles retail at R60. Original fragrance references below refer to different products and bottle formats. They are not equal-volume comparisons. We do not claim that TZY is an original designer product or show calculated savings.
Gissah and Lattafa listings were checked on 11 October 2026. Other entries are previously recorded retailer references; follow the source for current pricing and availability. Gissah Imperial Valley was listed as sold out at the checked retailer.
| Original fragrance inspiration | Recorded original price | Retailer source |
|---|---|---|
| Dior · Sauvage | R3 245 | Edgars |
| Versace · Eros | R2 050 | Edgars |
| Chanel · Bleu de Chanel | R2 235 | ARC |
| Yves Saint Laurent · Y | R3 000 | Edgars |
| Yves Saint Laurent · MYSLF | R2 895 | Sedgars |
| Paco Rabanne · 1 Million | R1 730 | Clicks |
| Dolce & Gabbana · Light Blue Men | R2 420 | Edgars |
| Hugo Boss · Hugo | R2 015 | Edgars |
| Hugo Boss · Boss Bottled Intense | Not verified | No substitute price used |
| Maison Francis Kurkdjian · Baccarat Rouge 540 | R5 810 | Skins Cosmetics |
| Louis Vuitton · Afternoon Swim | R5 588 | Louis Vuitton EU + ECB rate |
| Yves Saint Laurent · Black Opium | R2 400 | Dis-Chem |
| Yves Saint Laurent · Libre | R2 950 | Edgars |
| Chanel · Coco Mademoiselle | R3 005 | Fragrance Heaven SA |
| Dior · J'adore | R2 800 | Edgars |
| Yves Saint Laurent · Opium | R2 500 | Clicks |
| Burberry · Burberry Her | R2 115 | ARC |
| Prada · Paradoxe | R2 800 | Edgars |
| Lancôme · La Vie Est Belle | R2 300 | Edgars |
| Lattafa · Bade’e Al Oud Noble Blush | R860 | Edgars |
| Kilian Paris · Angels’ Share | R4 750 | Skins Cosmetics |
| Jo Malone London · Wood Sage & Sea Salt | R2 210 | Jo Malone London South Africa |
| Lattafa · Khamrah | R849 | Edgars |
| Gissah · Imperial Valley | R2 650 | Rio Perfumes |
| Christian Dior · Oud Ispahan | R9 895 | Dior South Africa |
